Compare Crypto Yields
Find and compare the best yields across CeFi and DeFi. All figures updated in real time from DefiLlama.
All Yield Opportunities
30 pools · sorted by TVL · DeFi data live
| # | Platform | Asset | Type | APY | Risk | Lockup | TVL | |
|---|---|---|---|---|---|---|---|---|
| 1 | LI lidoBest Ethereum | Staking | 2.23% 30d: 2.23% | Low | Flexible | $24.15B | Go | |
| 2 | BI binance-staked-eth Ethereum | WBE WBETH | Savings | 2.20% 30d: 2.26% | Low | Flexible | $8.80B | Go |
| 3 | ET ether.fi-stake Ethereum | WEE WEETH | Savings | 2.33% 30d: 2.35% | Low | Flexible | $5.37B | Go |
| 4 | SK sky-lending Ethereum | SUS SUSDS | Savings | 3.60% 30d: 3.55% | Low | Flexible | $4.65B | Go |
| 5 | AA aave-v3 Ethereum | WEE WEETH | Lending | 0.00% 30d: 0.00% | Low | Flexible | $3.62B | Go |
| 6 | AA aave-v3 Ethereum | WST WSTETH | Lending | 0.00% 30d: 0.00% | Low | Flexible | $2.80B | Go |
| 7 | MA maple Ethereum | Savings | 4.97% 30d: 4.92% | Low | Flexible | $2.63B | Go | |
| 8 | AA aave-v3 Ethereum | Lending | 0.00% 30d: 0.01% | Low | Flexible | $2.57B | Go | |
| 9 | CI circle-usyc BSC | USY USYC | Savings | 2.98% 30d: 3.17% | Low | Flexible | $2.56B | Go |
| 10 | AA aave-v3 Ethereum | CBB CBBTC | Lending | 0.00% 30d: 0.00% | Low | Flexible | $1.40B | Go |
| 11 | RO rocket-pool Ethereum | RET RETH | Savings | 2.17% 30d: 2.17% | Low | Flexible | $1.31B | Go |
| 12 | ET ethena-usde Ethereum | SUS SUSDE | Savings | 5.07% 30d: 4.57% | Low | Flexible | $1.30B | Go |
| 13 | JU justlend-v1 Tron | Savings | 0.00% 30d: 0.00% | Low | Flexible | $1.19B | Go | |
| 14 | ON ondo-yield-assets Ethereum | USD USDY | Savings | 3.57% 30d: 3.56% | Low | Flexible | $1.19B | Go |
| 15 | KE kelp Ethereum | RSE RSETH | Savings | 2.28% 30d: 2.34% | Low | Flexible | $1.10B | Go |
| 16 | BI binance-staked-sol Solana | BNS BNSOL | Savings | 4.64% 30d: 4.66% | Low | Flexible | $1.04B | Go |
| 17 | JI jito-liquid-staking Solana | JIT JITOSOL | Staking | 4.94% 30d: 4.94% | Low | Flexible | $1.03B | Go |
| 18 | KI kinetiq-khype Hyperliquid L1 | KHY KHYPE | Savings | 1.90% 30d: 1.96% | Low | Flexible | $1.01B | Go |
| 19 | BL blackrock-buidl Solana | BUI BUIDL | Savings | 3.54% 30d: 3.55% | Low | Flexible | $992.6M | Go |
| 20 | BL blackrock-buidl Aptos | BUI BUIDL | Savings | 3.23% 30d: 3.24% | Low | Flexible | $967.2M | Go |
| 21 | MA maple Ethereum | Savings | 4.62% 30d: 4.51% | Low | Flexible | $869.3M | Go | |
| 22 | JU justlend-v1 Tron | STR STRX | Savings | 0.00% 30d: 0.00% | Low | Flexible | $804.8M | Go |
| 23 | LI liquid-collective Ethereum | LSE LSETH | Savings | 2.33% 30d: 2.33% | Low | Flexible | $802.3M | Go |
| 24 | AA aave-v3 Ethereum | Lending | 1.44% 30d: 1.46% | Low | Flexible | $756.6M | Go | |
| 25 | LI lista-liquid-staking BSC | SLI SLISBNB | Savings | 1.01% 30d: 0.90% | Low | Flexible | $754.2M | Go |
| 26 | CE centrifuge-protocol Ethereum | USD USDS | Savings | 2.88% 30d: 3.39% | Low | Flexible | $724.8M | Go |
| 27 | JU justlend-v1 Tron | TRX TRX | Savings | 0.32% 30d: 0.31% | Low | Flexible | $698.3M | Go |
| 28 | LO lombard-lbtc Ethereum | LBT LBTC | Savings | 0.25% 30d: 0.23% | Low | Flexible | $680.6M | Go |
| 29 | BL blackrock-buidl Ethereum | BUI BUIDL | Savings | 3.57% 30d: 3.59% | Low | Flexible | $624.2M | Go |
| 30 | ME meth-protocol Ethereum | MET METH | Savings | 2.07% 30d: 1.92% | Low | Flexible | $609.3M | Go |
DeFi rates live from DefiLlamaCeFi rates updated weekly