Compare Crypto Yields
Find and compare the best yields across CeFi and DeFi. All figures updated in real time from DefiLlama.
All Yield Opportunities
30 pools · sorted by TVL · DeFi data live
| # | Platform | Asset | Type | APY | Risk | Lockup | TVL | |
|---|---|---|---|---|---|---|---|---|
| 1 | LI lidoBest Ethereum | Staking | 2.72% 30d: 2.46% | Low | Flexible | $14.08B | Go | |
| 2 | SK sky-lending Ethereum | SUS SUSDS | Savings | 3.60% 30d: 3.63% | Low | Flexible | $6.28B | Go |
| 3 | BI binance-staked-eth Ethereum | WBE WBETH | Savings | 2.49% 30d: 2.49% | Low | Flexible | $5.56B | Go |
| 4 | MA maple Ethereum | Savings | 4.62% 30d: 4.82% | Low | Flexible | $3.08B | Go | |
| 5 | ET ether.fi-stake Ethereum | WEE WEETH | Savings | 2.51% 30d: 2.71% | Low | Flexible | $2.77B | Go |
| 6 | CI circle-usyc BSC | USY USYC | Savings | 3.13% 30d: 3.14% | Low | Flexible | $2.75B | Go |
| 7 | RO rocket-pool Ethereum | RET RETH | Savings | 2.06% 30d: 2.04% | Low | Flexible | $2.16B | Go |
| 8 | ET ethena-usde Ethereum | SUS SUSDE | Savings | 4.44% 30d: 3.90% | Low | Flexible | $1.80B | Go |
| 9 | AA aave-v3 Ethereum | Lending | 0.01% 30d: 0.01% | Low | Flexible | $1.78B | Go | |
| 10 | AA aave-v3 Ethereum | WEE WEETH | Lending | 0.00% 30d: 0.00% | Low | Flexible | $1.71B | Go |
| 11 | AA aave-v3 Ethereum | WST WSTETH | Lending | 0.00% 30d: 0.00% | Low | Flexible | $1.35B | Go |
| 12 | SP spark-savings Ethereum | Lending | 2.50% 30d: 2.50% | Low | Flexible | $1.21B | Go | |
| 13 | ON ondo-yield-assets Ethereum | USD USDY | Savings | 3.55% 30d: 3.55% | Low | Flexible | $1.10B | Go |
| 14 | AA aave-v3 Ethereum | CBB CBBTC | Lending | 0.00% 30d: 0.00% | Low | Flexible | $1.02B | Go |
| 15 | KE kelp Ethereum | RSE RSETH | Savings | 3.98% 30d: 2.41% | Low | Flexible | $961.1M | Go |
| 16 | KI kinetiq-khype Hyperliquid L1 | KHY KHYPE | Savings | 1.91% 30d: 1.93% | Low | Flexible | $923.6M | Go |
| 17 | CE centrifuge-protocol Ethereum | USD USDS | Savings | 3.77% 30d: 3.22% | Low | Flexible | $865.2M | Go |
| 18 | MA maple Ethereum | Savings | 4.00% 30d: 4.28% | Low | Flexible | $849.9M | Go | |
| 19 | BL blackrock-buidl Ethereum | BUI BUIDL | Savings | 3.54% 30d: 3.55% | Low | Flexible | $838.9M | Go |
| 20 | BL blackrock-buidl Aptos | BUI BUIDL | Savings | 3.20% 30d: 3.21% | Low | Flexible | $785.1M | Go |
| 21 | JU justlend Tron | STR STRX | Savings | 0.00% 30d: 0.00% | Low | Flexible | $773.4M | Go |
| 22 | JU justlend Tron | Savings | 0.00% 30d: 0.00% | Low | Flexible | $770.1M | Go | |
| 23 | IN invesco-ustb Ethereum | UST USTB | Savings | 3.49% 30d: 3.31% | Low | Flexible | $745.4M | Go |
| 24 | BI binance-staked-sol Solana | BNS BNSOL | Savings | 5.14% 30d: 5.13% | Low | Flexible | $731.1M | Go |
| 25 | JU justlend Tron | TRX TRX | Savings | 0.38% 30d: 0.35% | Low | Flexible | $653.9M | Go |
| 26 | JI jito-liquid-staking Solana | JIT JITOSOL | Staking | 5.00% 30d: 5.57% | Low | Flexible | $636.3M | Go |
| 27 | AA aave-v3 Ethereum | Lending | 1.36% 30d: 1.52% | Low | Flexible | $615.2M | Go | |
| 28 | SP sparklend Ethereum | USD USDS | Lending | 3.59% 30d: 3.59% | Low | Flexible | $599.0M | Go |
| 29 | BL blackrock-buidl Solana | BUI BUIDL | Savings | 3.51% 30d: 3.52% | Low | Flexible | $571.7M | Go |
| 30 | LI liquid-collective Ethereum | LSE LSETH | Savings | 2.57% 30d: 2.28% | Low | Flexible | $560.9M | Go |
DeFi rates live from DefiLlamaCeFi rates updated weekly